CONSUMER PRODUCTS APPLICATIONS
STANDARD PANEL LINE-UP
We have been supplying bespoke, high quality and high performance LCD modules suitable for consumer products.
- ・FOR CELLULAR PHONES
- ・FOR DIGITAL CAMERAS
- ・FOR CONSUMERS (PND'S, DIGITAL DICTIONARIES, PORTABLE AUDIO PRODUCTS, etc)
FOR CELLULAR PHONES
| Size | Model Name | Dot Format | Colors | Pixel Arrangement |
I/F | Remarks |
|---|---|---|---|---|---|---|
| 2.2" | COM22T2N**PL* | 240xRGBx320 | 262K | Striped | CPU I/F 16/18bit |
TN |
| 2.9"W | COM29T2M**IL* | 240xRGBx400 | 262K | Striped | MDDI / (CPU) |
Monitor with wide viewing angle High-brightness monitor |
| 3.0"W | COM30T3M**IL* | 240xRGBx400 | 262K | Striped | MDDI / (CPU) |
Monitor with wide viewing angle High-brightness monitor |
| 3.2"W | COM30T3M**IL* | 240xRGBx400 | 262K | Striped | MDDI / (CPU) |
Monitor with wide viewing angle Currently under development |
| 3.2"W | COM29T2M**IL* | 480xRGBx800 | 16,777K | Striped | 24bit RGB I/F+SPI/ (MIPI) |
Monitor with wide viewing angle Currently under development |
| 3.5"W | COM29T2M**IL* | 480xRGBx800 | 16,777K | Striped | 24bit RGB I/F+SPI/ (MIPI) |
High-purity monitor with wide viewing angle Currently under development |
FOR DIGITAL CAMERAS
| Size | Model Name | Dot Format | Colors | Pixel Arrangement |
I/F | Remarks |
|---|---|---|---|---|---|---|
| 2.7" | COM27T2N**IL* | 960x240 | 16,777K | Delta | RGB | High-definition monitor with wide viewing angle Currently under development |
| 2.7" | COM27T2M58UL* | 960x480 | 16,777K | Delta | RGB | High-definition monitor with wide viewing angle |
| 3.0" | COM30T3M58IL* | 960x480 | 16,777K | Delta | RGB | High-definition monitor with wide viewing angle Currently under development |
| 3.0"W | COM30T3M60JL* | 960x480 | 16,777K | Delta | RGB | High-definition monitor with wide viewing angle/wide screen (3:2) |
| 3.5"W | COM35T3M30UT* | 960x480 | 16,777K | Delta | RGB | High-definition monitor with wide viewing angle and touch panel/wide screen (16:9) |
FOR CONSUMERS (PND'S, DIGITAL DICTIONARIES, PORTABLE AUDIO PRODUCTS, etc)
| Size | Model Name | Dot Format | Colors | Pixel Arrangement |
I/F | Remarks |
|---|---|---|---|---|---|---|
| 3.0"W | COM30T3M**UL* | 272xRGBx480 | 16,777K | Striped | RGB | Landscape/monitor with wide viewing angle |
| 3.5" | COM35T3149KT* | 320xRGBx240 | 16,777K | Striped | RGB | Landscape/monitor with touch panel |
| 4.1" | COM41T4117QL* | 320xRGBx240 | 16,777K | Striped | RGB | Landscape |
| 4.3"W | COM43T4M05GT* | 480xRGBx272 | 16,777K | Striped | RGB | Landscape/monitor with touch panel |
| 5.0"W | COM50T5M12VT* | 480xRGBx272 | 16,777K | Striped | RGB | Landscape/monitor with touch panel |
* When you cannot find the display format you need in the standard panel line-up, please make inquiry to our sales department.
